Kunststoffplattenextrusionsmaschine
Tiefziehmaschine
Automatische Cup-Fließband
Kunststofftiefziehwerkzeug
Kunststoff Hilfs
PP / PS Einschnecken Plattenextrusion
PET / PLA Twin Screw Plattenextrusion
Bahn-Co-Extruder-Maschine
Briefpapier Plattenextrusion
EVA / TPU-Solarbatterie-Encapsulation Film Extruder
| Geeignetes Material | HDPE LDPE LLDPE | |||
| Mx. Filmbreite (mm) | 1200 | 1400 | 1700 | 2100 |
| Schichtdicke (mm) | 0.02 bis 0.12 | |||
| Mx. Produktion | 200kg / h | 250kg / h | 300kg / h | 400kg / h |
| Contorcedor den Durchmesser (mm) | 45/55/45 | 50 /.60/50 | 60/70/60 | 75/90/75 |
| Länge L / D contorcedo | 30: 1 | |||
| contorcedor Material | SGKM-645 / 38CrMoAlA | |||
| Werkstoff Zylinder | SGKM-645 / 38CrMoAlA | |||
| Drehzahl contorcedor | 100 RPM | |||
| Hauptmotor (kw) | 18,5 / 30 / 18,5 | 22/37/22 | 30/45/30 | 55/90/55 |
| dash Geschwindigkeit | 45-120M / MIN | |||
| Gesamtleistung (kw) | 150 | 280 | 280 | 350 |

Etikett: Film Kaschiermaschine | Kunststoff-Shredder-Maschine
