Plastic Sheet Extrusion Machine
Thermoforming Machine
Automatic Cup Production Line
Plastic Thermoforming Mold
Plastic Auxiliary
PP/PS Single Screw Sheet Extrusion
PET/PLA Twin Screw Sheet Extrusion
Sheet Co-Extruder Machine
Stationery Sheet Extrusion
EVA/TPU Solar Battery Encapsulation Film Extruder
| Suitable material | HDPE LDPE LLDPE | |||
| Mx. Film Width (mm) | 1200 | 1400 | 1700 | 2100 |
| Film Thickness (mm) | 0:02 to 0:12 | |||
| Mx. production | 200kg / hr | 250kg / hr | 300kg / hr | 400kg / hr |
| Contorcedor the diameter (mm) | 45/55/45 | 50 /.60/50 | 60/70/60 | 75/90/75 |
| Length L / D contorcedo | 30: 1 | |||
| contorcedor material | SACM-645 / 38CRMOALA | |||
| Material Cylinder | SACM-645 / 38CRMOALA | |||
| rotational speed contorcedor | 100 RPM | |||
| Main Motor (kw) | 18.5 / 30 / 18.5 | 22/37/22 | 30/45/30 | 55/90/55 |
| dash speed | 45-120M / MIN | |||
| Total power output (kw) | 150 | 280 | 280 | 350 |

Tag:

Tag: